Home

Bio

Donations
Photos
Events
News Clips
Rosters
Links
Contact Us
 

Michigan's 2nd All-Time Winningest Coach   1964 - 1985

Click any date to get the roster!

1964   7 - 1 1971   0 - 9   THS Teacher's Strike 1979   4 - 5
1965   7 - 1 1972   8 - 1 1980   9 - 1   MHSAA Playoff Team
1966   9 - 0     #3 in State 1973   9 - 0    #2 in State 1981   7 - 2
1967   4 - 4 - 1 1974   7 - 2 1982   6 - 3
1968   4 - 5 1975   9 - 0    #1 in State 1983   6 - 3
1969   8 - 1 1976   5 - 4 1984   8 - 2   MHSAA Playoff Team
1970   7 - 2 1977   6 - 3 1985   9 - 1   MHSAA Playoff Team
  1978   10 - 1   MHSAA Playoff Team  

© TotalWeb.Biz